ITS - Technical Specifications
| Current Withstand: | 30 A continuously 500 A for 1 sec |
| Maximum Voltage: | 600 V |
| Contact Resistance: | typical max. 1.25mΩ |
| Dielectric Withstand: | 5 kV rms for 1 min between adjacent contact pairs and between any contact pair and other metal parts. 2.5 kV rms between open contacts, when plug is inserted IEC 60255-5:2000 |
| Voltage Impulse: | 3 positive and 3 negative impulses of 5 kV peak, 1.2/50 µs, 0.5 J between adjacent contact pairs and between all contact pairs and other metal parts IEC 60255-5:2000 |
| IEEE: | Meets or exceeds all requirements of ANSI / IEEE Standard C37.90-2005 |
| Enclosure Protection: | IP 20 without cover IP 50 with dust cover attached NEMA ANSI / IEC 60529:2004 |
| UL94 Flammability Class: |
V-0 (test block and test plug plastic housing) |
| ITS has been classified as electromagnetically benign by the Guide for the EMC Directive 2004/108/EC and is, therefore, excluded from the scope of the EMC Directive. | |


